Somewhere in My Memory
Award Year: | 1990 |
From the Film: | Home Alone |
Music By: | John Williams |
Lyric By: | Leslie Bricusse |
( = winner )
1967 | Music (Original Music Score). Doctor Dolittle, Apjac Productions; 20th Century-Fox. Leslie Bricusse. |
1967 | Music (Scoring of Music—adaptation or treatment). Valley of the Dolls, Red Lion Productions; 20th Century-Fox. John Williams. |
1967 | Music (Song). Talk to the Animals from Doctor Dolittle, Apjac Productions; 20th Century-Fox. Music and lyrics by Leslie Bricusse. |
1969 | Music (Original Score—for a motion picture [not a musical]). The Reivers, Irving Ravetch-Arthur Kramer-Solar Productions; Cinema Center Films Presentation; National General Pictures. John Williams. |
1969 | Music (Score of a Musical Picture—original or adaptation). Goodbye, Mr. Chips, Apjac Productions; Metro-Goldwyn-Mayer. Music and lyrics by Leslie Bricusse; adaptation score by John Williams. |
1970 | Music (Original Song Score). Scrooge, Waterbury Films, Ltd. Production; Cinema Center Films Presentation; National General Pictures. (UK) Music and lyrics by Leslie Bricusse; adaptation score by Ian Fraser and Herbert W. Spencer. |
1970 | Music (Song [Original for the Picture]). Thank You Very Much from Scrooge, Waterbury Films, Ltd. Production; Cinema Center Films Presentation; National General Pictures. (UK) Music and lyrics by Leslie Bricusse. |
1971 | Music (Scoring: Adaptation and Original Song Score). Fiddler on the Roof, Mirisch-Cartier Productions; United Artists. Adaptation score by John Williams. |
1971 | Music (Scoring: Adaptation and Original Song Score). Willy Wonka and the Chocolate Factory, Wolper Pictures, Ltd. Production; Paramount. (USA, East Germany, West Germany) Song score by Leslie Bricusse and Anthony Newley; adaptation score by Walter Scharf. |
1972 | Music (Original Dramatic Score). Images, Hemdale Group, Ltd.-Lion’s Gate Films Production; Columbia. (UK, USA) John Williams. |
1972 | Music (Original Dramatic Score). The Poseidon Adventure, Irwin Allen Production; 20th Century-Fox. John Williams. |
1973 | Music (Original Dramatic Score). Cinderella Liberty, Sanford Production; 20th Century-Fox. John Williams. |
1973 | Music (Scoring: Original Song Score and Adaptation -or- Scoring: Adaptation). Tom Sawyer, Arthur P. Jacobs Production; Reader’s Digest Presentation; United Artists. Song score by Richard M. Sherman and Robert B. Sherman; adaptation score by John Williams. |
1973 | Music (Song). Nice to Be Around from Cinderella Liberty, Sanford Production; 20th Century-Fox. Music by John Williams; lyrics by Paul Williams. |
1974 | Music (Original Dramatic Score). The Towering Inferno, Irwin Allen Production; 20th Century-Fox/Warner Bros. John Williams. |
1975 | |
1977 | Music (Original Score). Close Encounters of the Third Kind, Julia Phillips/Michael Phillips-Steven Spielberg Film Production; Columbia. John Williams. |
1977 | |
1978 | Music (Original Score). Superman, Dovemead Ltd. Production; Alexander Salkind Presentation; Warner Bros. (USA, UK, Canada, Switzerland) John Williams. |
1980 | Music (Original Score). The Empire Strikes Back, Lucasfilm, Ltd. Production; 20th Century-Fox. John Williams. |
1981 | Music (Original Score). Raiders of the Lost Ark, Lucasfilm, Ltd. Production; Paramount. John Williams. |
1982 | Music (Original Score). E.T. The Extra-Terrestrial, Universal Pictures Production; Universal. John Williams. |
1982 | Music (Original Song Score and Its Adaptation -or- Adaptation Score). Victor/Victoria, Metro-Goldwyn-Mayer Production; MGM/UA. (UK, USA) Song score by Henry Mancini and Leslie Bricusse; adaptation score by Henry Mancini. |
1982 | Music (Original Song). If We Were in Love from Yes, Giorgio, Metro-Goldwyn-Mayer Production; MGM/UA. Music by John Williams; lyric by Alan and Marilyn Bergman. |
1983 | Music (Original Score). Return of the Jedi, Lucasfilm, Ltd. Production; 20th Century-Fox. John Williams. |
1984 | Music (Original Score). Indiana Jones and the Temple of Doom, Lucasfilm, Ltd. Production; Paramount. John Williams. |
1984 | |
1986 | Music (Original Song). Life in a Looking Glass from That’s Life, Paradise Cove/Ubilam Production; Columbia. Music by Henry Mancini; lyric by Leslie Bricusse. |
1987 | |
1987 | Music (Original Score). The Witches of Eastwick, Warner Bros. Production; Warner Bros. John Williams. |
1988 | Music (Original Score). The Accidental Tourist, Warner Bros. Production; Warner Bros. John Williams. |
1989 | Music (Original Score). Born on the Fourth of July, A. Kitman Ho & Ixtlan Production; Universal. John Williams. |
1989 | Music (Original Score). Indiana Jones and the Last Crusade, Lucasfilm, Ltd. Production; Paramount. John Williams. |
1990 | |
1990 | Music (Original Song). Somewhere in My Memory from Home Alone, 20th Century Fox Production; 20th Century Fox. Music by John Williams; lyric by Leslie Bricusse. |
1991 | |
1991 | Music (Original Song). When You’re Alone from Hook, TriStar Pictures Production; TriStar. Music by John Williams; lyric by Leslie Bricusse. |
1993 | Music (Original Score). Schindler’s List, Universal Pictures/Amblin Entertainment Production; Universal. John Williams. |
1995 | Music (Original Dramatic Score). Nixon, Hollywood Pictures/Cinergi Pictures Entertainment Production; Buena Vista. John Williams. |
1995 | Music (Original Musical or Comedy Score). Sabrina, Mirage/Scott Rudin/Sandollar Production; Paramount in association with Constellation Films. (Germany, USA) John Williams. |
1995 | Music (Original Song). Moonlight from Sabrina, Mirage/Scott Rudin/Sandollar Production; Paramount in association with Constellation Films. (Germany, USA) Music by John Williams; lyric by Alan Bergman and Marilyn Bergman. |
1996 | |
1997 | |
1998 | Music (Original Dramatic Score). Saving Private Ryan, Amblin Entertainment Production in association with Mutual Film Company; DreamWorks Pictures and Paramount Pictures. John Williams. |
1999 | Music (Original Score). Angela’s Ashes, David Brown/Scott Rudin/Dirty Hands Production; Paramount-Universal Pictures International. (USA, Ireland) John Williams. |
2000 | Music (Original Score). The Patriot, Mutual Film Company/Centropolis Entertainment Production; Sony Pictures Releasing. (USA, Germany) John Williams. |
2001 | Music (Original Score). A.I. Artificial Intelligence, Warner Bros. Pictures and DreamWorks Pictures Production; Warner Bros. (USA, UK) John Williams. |
2001 | Music (Original Score). Harry Potter and the Sorcerer’s Stone, Warner Bros. Ltd. Production; Warner Bros. (UK, USA) John Williams. |
2002 | Music (Original Score). Catch Me If You Can, Kemp Company and Splendid Pictures Production, a Parkes/MacDonald Production; DreamWorks. (USA, Canada) John Williams. |
2004 | Music (Original Score). Harry Potter and the Prisoner of Azkaban, Warner Bros. Productions Ltd./Heyday Films/1492 Pictures/P of A Production; Warner Bros. (UK, USA) John Williams. |
2005 | Music (Original Score). Memoirs of a Geisha, Columbia Pictures/DreamWorks Pictures/Spyglass Entertainment Production; Sony Pictures Releasing. (USA, Japan) John Williams. |
2005 | Music (Original Score). Munich, Universal Pictures/DreamWorks Pictures Production; Universal and DreamWorks. (France, Canada, USA) John Williams. |
2011 | Music (Original Score). The Adventures of Tintin, Paramount Pictures and Columbia Pictures Production; Paramount. (USA, New Zealand, UK) John Williams. |
2011 | Music (Original Score). War Horse, DreamWorks Pictures Production; Touchstone Pictures. (USA, India) John Williams. |
2012 | Music (Original Score). Lincoln, DreamWorks Pictures/20th Century Fox Production; Walt Disney/20th Century Fox. (USA, India) John Williams. |
2013 | |
2015 | Music (Original Score). Star Wars: The Force Awakens, a Lucasfilm Production; Walt Disney. John Williams. |
2017 | Music (Original Score). Star Wars: The Last Jedi, A Lucasfilm Production; Walt Disney. John Williams. |
2019 | Music (Original Score). Star Wars: The Rise of Skywalker, A Lucasfilm Production; Walt Disney. John Williams. |
2022 | Music (Original Score). The Fabelmans, Amblin Partners Prod.; Universal/Amblin Partners. (USA, India) John Williams. |
2023 |
61 Nominations